NVIDIA GeForce RTX 4090 vs NVIDIA GeForce RTX 5090
The NVIDIA GeForce RTX 5090 leads on gaming, scoring 141.2 — about 29% ahead of the NVIDIA GeForce RTX 4090. The NVIDIA GeForce RTX 5090 comes out ahead in 4 of the 4 uses we score. On today's street prices the NVIDIA GeForce RTX 4090 is the cheaper of the two: the NVIDIA GeForce RTX 5090 costs around 111% more. For bang for your buck, the NVIDIA GeForce RTX 4090 is the stronger value pick. It's a split call: the NVIDIA GeForce RTX 5090 is faster, but the NVIDIA GeForce RTX 4090 gives more performance for the money.
| GeForce RTX 4090NVIDIA | GeForce RTX 5090NVIDIAour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 109.4 | 141.2 ★ |
| 3D Modelling | 101.6 | 141.5 ★ |
| AI | 101 | 137.8 ★ |
| VR | 108.3 | 142.9 ★ |
| Value scores | ||
| Gaming | 26 ★ | 15.9 |
| 3D Modelling | 24.1 ★ | 16 |
| AI | 24 ★ | 15.5 |
| VR | 25.7 ★ | 16.1 |
| Specifications | ||
| steam_share_pct | 0.73 ★ | 0.42 |
| UserBenchmark Speed | 155 | 183 ★ |
| AI Throughput | 1321 TOPS | 1676 TOPS ★ |
| FP32 Compute | 82.6 TFLOPS | 104.8 TFLOPS ★ |
| VRAM | 24 GB | 32 GB ★ |
| Mem Bandwidth | 1008 GB/s | 1792 GB/s ★ |
| TDP | 450 W ★ | 575 W |
| RRP | €1,471 ★ | €1,839 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce RTX 4090 full specs →GeForce RTX 5090 full specs →See the full ranking →
