NVIDIA GeForce RTX 4070 Ti vs AMD Radeon RX 7900 XT
The AMD Radeon RX 7900 XT leads on gaming, scoring 72.1 — about 19% ahead of the NVIDIA GeForce RTX 4070 Ti. For 3D modelling the AMD Radeon RX 7900 XT is the clear call: it's both faster and better value in that segment. The AMD Radeon RX 7900 XT comes out ahead in 3 of the 4 uses we score. On today's street prices the AMD Radeon RX 7900 XT is the cheaper of the two: the NVIDIA GeForce RTX 4070 Ti costs around 31% more. The AMD Radeon RX 7900 XT wins outright: faster and better value.
| GeForce RTX 4070 TiNVIDIA | Radeon RX 7900 XTAMDour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 60.6 | 72.1 ★ |
| 3D Modelling | 50.1 | 74.2 ★ |
| AI | 49.7 ★ | 41.4 |
| VR | 59.2 | 72.4 ★ |
| Value scores | ||
| Gaming | 28.8 | 45.1 ★ |
| 3D Modelling | 23.8 | 46.4 ★ |
| AI | 23.6 | 25.9 ★ |
| VR | 28.2 | 45.3 ★ |
| Specifications | ||
| steam_share_pct | 0.95 ★ | 0.34 |
| UserBenchmark Speed | 101 ★ | 92.8 |
| FP32 Compute | 40.09 TFLOPS | 51.6 TFLOPS ★ |
| AI Throughput | 641 TOPS ★ | 103 TOPS |
| VRAM | 12 GB | 20 GB ★ |
| Mem Bandwidth | 504.2 GB/s | 800 GB/s ★ |
| TDP | 285 W ★ | 315 W |
| RRP | €735 ★ | €827 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce RTX 4070 Ti full specs →Radeon RX 7900 XT full specs →See the full ranking →
