Intel Core i7-4770K vs Intel Core i7-4790K
The Intel Core i7-4790K leads on gaming, scoring 52.3 — about 9% ahead of the Intel Core i7-4770K. The Intel Core i7-4790K comes out ahead in 4 of the 4 uses we score. For bang for your buck, the Intel Core i7-4770K is the stronger value pick. It's a split call: the Intel Core i7-4790K is faster, but the Intel Core i7-4770K gives more performance for the money.
| Core i7-4770KIntelLGA1150 | Core i7-4790KIntelLGA1150our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 47.9 | 52.3 ★ |
| 3D Modelling | 22 | 23.9 ★ |
| AI | 13.2 | 14.1 ★ |
| VR | 47.9 | 52.3 ★ |
| Value scores | ||
| Gaming | 479.3 ★ | 194.9 |
| 3D Modelling | 220.1 ★ | 89.1 |
| AI | 132.1 ★ | 52.5 |
| VR | 479.3 ★ | 194.9 |
| Specifications | ||
| UserBenchmark Speed | 73.6 | 78.9 ★ |
| Cores | 4 | 4 |
| Threads | 8 | 8 |
| Boost Clock | 3.9 GHz | 4.4 GHz ★ |
| L3 Cache | 8 MB | 8 MB |
| Gaming Index | 46 | 50 ★ |
| Cinebench MT | 6000 | 6600 ★ |
| AI Throughput | 0 TOPS | 0 TOPS |
| TDP | 84 W ★ | 88 W |
| RRP | €312 | €312 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core i7-4770K full specs →Core i7-4790K full specs →See the full ranking →
