NVIDIA GeForce GTX 980 vs AMD Radeon R9 290X
The AMD Radeon R9 290X leads on gaming, scoring 14.4 — about 1% ahead of the NVIDIA GeForce GTX 980. For 3D modelling the AMD Radeon R9 290X is the clear call: it's both faster and better value in that segment. The AMD Radeon R9 290X comes out ahead in 4 of the 4 uses we score. The AMD Radeon R9 290X wins outright: faster and better value.
| GeForce GTX 980NVIDIA | Radeon R9 290XAMDour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 14.2 | 14.4 ★ |
| 3D Modelling | 13.1 | 15.4 ★ |
| AI | 8.4 | 9.8 ★ |
| VR | 14.3 | 15.1 ★ |
| Value scores | ||
| Gaming | 9.8 | 10 ★ |
| 3D Modelling | 9.1 | 10.7 ★ |
| AI | 5.8 | 6.8 ★ |
| VR | 9.9 | 10.5 ★ |
| Specifications | ||
| UserBenchmark Speed | 24.9 ★ | 21.1 |
| FP32 Compute | 4.98 TFLOPS | 5.63 TFLOPS ★ |
| AI Throughput | 0 TOPS | 0 TOPS |
| VRAM | 4 GB | 4 GB |
| Mem Bandwidth | 224.4 GB/s | 320 GB/s ★ |
| TDP | 165 W ★ | 290 W |
| RRP | €505 | €505 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce GTX 980 full specs →Radeon R9 290X full specs →See the full ranking →
