Gigabyte B860 Aorus Elite WiFi vs MSI B860 Tomahawk WiFi
The Gigabyte B860 Aorus Elite WiFi leads on gaming, scoring 98.5 — about 6% ahead of the MSI B860 Tomahawk WiFi. The Gigabyte B860 Aorus Elite WiFi comes out ahead in 4 of the 4 uses we score. The Gigabyte B860 Aorus Elite WiFi is the cheaper of the two: the MSI B860 Tomahawk WiFi costs around 5% more at RRP. For bang for your buck, the MSI B860 Tomahawk WiFi is the stronger value pick. It's a split call: the Gigabyte B860 Aorus Elite WiFi scores higher, but the MSI B860 Tomahawk WiFi gives more for the money.
| B860 Aorus Elite WiFiGigabyteLGA1851DDR5our pick | B860 Tomahawk WiFiMSILGA1851DDR5 | |
|---|---|---|
| Performance scores | ||
| Gaming | 98.5 ★ | 92.8 |
| Sim / Cockpit | 84.9 ★ | 77.8 |
| Creator | 87.8 ★ | 83.9 |
| Overclocking | 102.2 ★ | 94.6 |
| Value scores | ||
| Gaming | 126.9 | 145.1 ★ |
| Sim / Cockpit | 109.4 | 121.7 ★ |
| Creator | 113.2 | 131.2 ★ |
| Overclocking | 131.7 | 147.9 ★ |
| Specifications | ||
| VRM Phases | 16 ★ | 14 |
| Max Memory | 8600 MT/s ★ | 8400 MT/s |
| PCIe Gen | 5 | 5 |
| M.2 Slots | 3 | 3 |
| Rear USB Ports | 9 ★ | 8 |
| RRP | €193 ★ | €202 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
B860 Aorus Elite WiFi full specs →B860 Tomahawk WiFi full specs →See the full ranking →
