ADATA ADATA Xpg Lancer 32GB DDR5-6400 CL32 vs Lexar Lexar Ares 32GB DDR5-6400 CL32
The ADATA ADATA Xpg Lancer 32GB DDR5-6400 CL32 and Lexar Lexar Ares 32GB DDR5-6400 CL32 tie on gaming, both scoring 91.
| ADATA Xpg Lancer 32GB DDR5-6400 CL32ADATA | Lexar Ares 32GB DDR5-6400 CL32Lexar | |
|---|---|---|
| Performance scores | ||
| Gaming | 91 | 91 |
| 3D Modelling | 77 | 77 |
| AI | 73.2 | 73.2 |
| VR | 91 | 91 |
| Value scores | ||
| Gaming | 85.4 | 85.4 |
| 3D Modelling | 72.3 | 72.3 |
| AI | 68.7 | 68.7 |
| VR | 85.4 | 85.4 |
| Specifications | ||
| Capacity | 32 GB | 32 GB |
| Speed | 6400 MT/s | 6400 MT/s |
| CAS Latency | 32 CL | 32 CL |
| Bandwidth | 102.4 GB/s | 102.4 GB/s |
| RRP | €124 | €124 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
ADATA Xpg Lancer 32GB DDR5-6400 CL32 full specs →Lexar Ares 32GB DDR5-6400 CL32 full specs →See the full ranking →
