Corsair Corsair Vengeance 64GB DDR5-5600 CL36 vs G.Skill G.Skill Flare X5 64GB DDR5-5600 CL36
The Corsair Corsair Vengeance 64GB DDR5-5600 CL36 and G.Skill G.Skill Flare X5 64GB DDR5-5600 CL36 tie on gaming, both scoring 91.3.
| Corsair Vengeance 64GB DDR5-5600 CL36Corsair | G.Skill Flare X5 64GB DDR5-5600 CL36G.Skill | |
|---|---|---|
| Performance scores | ||
| Gaming | 91.3 | 91.3 |
| 3D Modelling | 95.5 | 95.5 |
| AI | 95.7 | 95.7 |
| VR | 91.3 | 91.3 |
| Value scores | ||
| Gaming | 32.3 | 35.3 ★ |
| 3D Modelling | 33.8 | 36.9 ★ |
| AI | 33.8 | 37 ★ |
| VR | 32.3 | 35.3 ★ |
| Specifications | ||
| Capacity | 64 GB | 64 GB |
| Speed | 5600 MT/s | 5600 MT/s |
| CAS Latency | 36 CL | 36 CL |
| Bandwidth | 89.6 GB/s | 89.6 GB/s |
| RRP | €193 | €193 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Corsair Vengeance 64GB DDR5-5600 CL36 full specs →G.Skill Flare X5 64GB DDR5-5600 CL36 full specs →See the full ranking →
