be quiet! Pure Power 12 M 850W vs Cooler Master V850 SFX Gold
The be quiet! Pure Power 12 M 850W and Cooler Master V850 SFX Gold tie on high-power builds, both scoring 75.5. The be quiet! Pure Power 12 M 850W is the cheaper of the two: the Cooler Master V850 SFX Gold costs around 23% more at RRP.
| Pure Power 12 M 850Wbe quiet! | V850 SFX GoldCooler Master | |
|---|---|---|
| Performance scores | ||
| High-Power | 75.5 | 75.5 |
| Mainstream | 82.5 | 82.5 |
| Efficiency | 92.4 | 92.4 |
| Value scores | ||
| High-Power | 290.4 ★ | 235.9 |
| Mainstream | 317.3 ★ | 257.8 |
| Efficiency | 355.4 ★ | 288.8 |
| Specifications | ||
| Wattage | 850 W | 850 W |
| ATX Spec | 3 | 3 |
| Efficiency @50% | 90 % | 90 % |
| Warranty | 10 yr | 10 yr |
| RRP | €120 ★ | €147 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Pure Power 12 M 850W full specs →V850 SFX Gold full specs →See the full ranking →
