ASUS TUF Gaming B850-Plus WiFi vs MSI B850 Tomahawk WiFi
The MSI B850 Tomahawk WiFi leads on gaming, scoring 91.2 — about 2% ahead of the ASUS TUF Gaming B850-Plus WiFi. The MSI B850 Tomahawk WiFi comes out ahead in 4 of the 4 uses we score. The ASUS TUF Gaming B850-Plus WiFi is the cheaper of the two: the MSI B850 Tomahawk WiFi costs around 5% more at RRP. For bang for your buck, the ASUS TUF Gaming B850-Plus WiFi is the stronger value pick. It's a split call: the MSI B850 Tomahawk WiFi scores higher, but the ASUS TUF Gaming B850-Plus WiFi gives more for the money.
| TUF Gaming B850-Plus WiFiASUSAM5DDR5 | B850 Tomahawk WiFiMSIAM5DDR5our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 89.8 | 91.2 ★ |
| Sim / Cockpit | 76.3 | 77.1 ★ |
| Creator | 81.9 | 82.9 ★ |
| Overclocking | 91.6 | 93.1 ★ |
| Value scores | ||
| Gaming | 204.1 ★ | 198.3 |
| Sim / Cockpit | 173.4 ★ | 167.6 |
| Creator | 186.1 ★ | 180.2 |
| Overclocking | 208.2 ★ | 202.4 |
| Specifications | ||
| VRM Phases | 14 | 14 |
| Max Memory | 7600 MT/s | 8000 MT/s ★ |
| PCIe Gen | 5 | 5 |
| M.2 Slots | 3 | 3 |
| Rear USB Ports | 8 | 8 |
| RRP | €202 ★ | €212 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
TUF Gaming B850-Plus WiFi full specs →B850 Tomahawk WiFi full specs →See the full ranking →
