ASUS TUF Gaming B850-Plus WiFi vs Gigabyte B650M DS3H
The ASUS TUF Gaming B850-Plus WiFi leads on gaming, scoring 89.8 — about 38% ahead of the Gigabyte B650M DS3H. The ASUS TUF Gaming B850-Plus WiFi comes out ahead in 4 of the 4 uses we score. The Gigabyte B650M DS3H is the cheaper of the two: the ASUS TUF Gaming B850-Plus WiFi costs around 69% more at RRP. For bang for your buck, the Gigabyte B650M DS3H is the stronger value pick. It's a split call: the ASUS TUF Gaming B850-Plus WiFi scores higher, but the Gigabyte B650M DS3H gives more for the money.
| TUF Gaming B850-Plus WiFiASUSAM5DDR5our pick | B650M DS3HGigabyteAM5DDR5 | |
|---|---|---|
| Performance scores | ||
| Gaming | 89.8 ★ | 65.2 |
| Sim / Cockpit | 76.3 ★ | 50.3 |
| Creator | 81.9 ★ | 58.4 |
| Overclocking | 91.6 ★ | 63.5 |
| Value scores | ||
| Gaming | 204.1 | 250.8 ★ |
| Sim / Cockpit | 173.4 | 193.5 ★ |
| Creator | 186.1 | 224.6 ★ |
| Overclocking | 208.2 | 244.2 ★ |
| Specifications | ||
| VRM Phases | 14 ★ | 8 |
| Max Memory | 7600 MT/s ★ | 6400 MT/s |
| PCIe Gen | 5 ★ | 4 |
| M.2 Slots | 3 ★ | 2 |
| Rear USB Ports | 8 ★ | 5 |
| RRP | €202 | €120 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
TUF Gaming B850-Plus WiFi full specs →B650M DS3H full specs →See the full ranking →
