ASUS ROG Loki SFX-L 1000W vs ASUS ROG Thor 1000W Platinum II
The ASUS ROG Loki SFX-L 1000W and ASUS ROG Thor 1000W Platinum II tie on high-power builds, both scoring 82.5.
| ROG Loki SFX-L 1000WASUS | ROG Thor 1000W Platinum IIASUS | |
|---|---|---|
| Performance scores | ||
| High-Power | 82.5 | 82.5 |
| Mainstream | 87.5 | 87.5 |
| Efficiency | 95 | 95 |
| Value scores | ||
| High-Power | 147.3 | 147.3 |
| Mainstream | 156.2 | 156.2 |
| Efficiency | 169.6 | 169.6 |
| Specifications | ||
| Wattage | 1000 W | 1000 W |
| ATX Spec | 3 | 3 |
| Efficiency @50% | 92 % | 92 % |
| Warranty | 10 yr | 10 yr |
| RRP | €258 | €258 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
ROG Loki SFX-L 1000W full specs →ROG Thor 1000W Platinum II full specs →See the full ranking →
