HTC Vive Focus 3 vs HTC Vive Focus Vision
The HTC Vive Focus 3 and HTC Vive Focus Vision are evenly matched for VR overall. On today's street prices the HTC Vive Focus Vision is the cheaper of the two: the HTC Vive Focus 3 costs around 30% more.
| Vive Focus 3HTC | Vive Focus VisionHTC | |
|---|---|---|
| Performance scores | ||
| VR Gaming | 83.3 | 83.3 |
| Sim / Cockpit | 95.4 | 95.4 |
| Productivity | 95.3 | 95.3 |
| Value scores | ||
| VR Gaming | 26.9 | 35 ★ |
| Sim / Cockpit | 30.8 | 40 ★ |
| Productivity | 30.7 | 40 ★ |
| Specifications | ||
| Pixel Density | 20 PPD | 20 PPD |
| Resolution / Eye | 5.99 MP | 5.99 MP |
| Refresh Rate | 90 Hz | 90 Hz |
| Field of View | 120 ° | 120 ° |
| Weight | 785 g | 785 g |
| RRP | $1,300 | $999 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Vive Focus 3 full specs →Vive Focus Vision full specs →See the full ranking →
