NVIDIA GeForce RTX 4070 SUPER vs AMD Radeon RX 7700 XT
The AMD Radeon RX 7700 XT leads on gaming, scoring 47.5 — about 2% ahead of the NVIDIA GeForce RTX 4070 SUPER. For AI workloads the NVIDIA GeForce RTX 4070 SUPER is the clear call: it's both faster and better value in that segment. For gaming the AMD Radeon RX 7700 XT is the clear call: it's both faster and better value in that segment. On today's street prices the AMD Radeon RX 7700 XT is the cheaper of the two: the NVIDIA GeForce RTX 4070 SUPER costs around 38% more. The AMD Radeon RX 7700 XT wins outright: faster and better value.
| GeForce RTX 4070 SUPERNVIDIA | Radeon RX 7700 XTAMDour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 46.6 | 47.5 ★ |
| 3D Modelling | 47.5 ★ | 45.9 |
| AI | 46.6 ★ | 24.4 |
| VR | 46.9 | 47.1 ★ |
| Value scores | ||
| Gaming | 29.6 | 41.7 ★ |
| 3D Modelling | 30.1 | 40.3 ★ |
| AI | 29.6 ★ | 21.4 |
| VR | 29.8 | 41.3 ★ |
| Specifications | ||
| steam_share_pct | 1.53 ★ | 0.26 |
| FP32 Compute | 35.5 TFLOPS ★ | 35.17 TFLOPS |
| AI Throughput | 568 TOPS ★ | 70 TOPS |
| VRAM | 12 GB | 12 GB |
| Mem Bandwidth | 504 GB/s ★ | 432 GB/s |
| TDP | 220 W ★ | 245 W |
| RRP | $599 | $449 ★ |
| UserBenchmark Speed | — | 65.1 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce RTX 4070 SUPER full specs →Radeon RX 7700 XT full specs →See the full ranking →
