NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 4070 SUPER
The NVIDIA GeForce RTX 4070 leads on gaming, scoring 49.3 — about 6% ahead of the NVIDIA GeForce RTX 4070 SUPER. For gaming the NVIDIA GeForce RTX 4070 is the clear call: it's both faster and better value in that segment. For AI workloads the NVIDIA GeForce RTX 4070 SUPER is the clear call: it's both faster and better value in that segment. The NVIDIA GeForce RTX 4070 wins outright: faster and better value.
| GeForce RTX 4070NVIDIAour pick | GeForce RTX 4070 SUPERNVIDIA | |
|---|---|---|
| Performance scores | ||
| Gaming | 49.3 ★ | 46.6 |
| 3D Modelling | 44 | 47.5 ★ |
| AI | 42.3 | 46.6 ★ |
| VR | 48.7 ★ | 46.9 |
| Value scores | ||
| Gaming | 31.3 ★ | 29.6 |
| 3D Modelling | 27.9 | 30.1 ★ |
| AI | 26.8 | 29.6 ★ |
| VR | 30.9 ★ | 29.8 |
| Specifications | ||
| steam_share_pct | 1.76 ★ | 1.53 |
| UserBenchmark Speed | 80 ★ | — |
| FP32 Compute | 29.15 TFLOPS | 35.5 TFLOPS ★ |
| AI Throughput | 466 TOPS | 568 TOPS ★ |
| VRAM | 12 GB | 12 GB |
| Mem Bandwidth | 504.2 GB/s ★ | 504 GB/s |
| TDP | 200 W ★ | 220 W |
| RRP | $599 | $599 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce RTX 4070 full specs →GeForce RTX 4070 SUPER full specs →See the full ranking →
