NVIDIA GeForce RTX 3080 Ti vs NVIDIA GeForce RTX 3090
The NVIDIA GeForce RTX 3090 leads on gaming, scoring 66.4 — about 15% ahead of the NVIDIA GeForce RTX 3080 Ti. For AI workloads the NVIDIA GeForce RTX 3090 is the clear call: it's both faster and better value in that segment. The NVIDIA GeForce RTX 3090 comes out ahead in 4 of the 4 uses we score. On today's street prices the NVIDIA GeForce RTX 3080 Ti is the cheaper of the two: the NVIDIA GeForce RTX 3090 costs around 11% more. The NVIDIA GeForce RTX 3090 wins outright: faster and better value.
| GeForce RTX 3080 TiNVIDIA | GeForce RTX 3090NVIDIAour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 57.6 | 66.4 ★ |
| 3D Modelling | 54.9 | 73.7 ★ |
| AI | 40.2 | 56.1 ★ |
| VR | 58.8 | 67.6 ★ |
| Value scores | ||
| Gaming | 18.3 | 19 ★ |
| 3D Modelling | 17.4 | 21.1 ★ |
| AI | 12.7 | 16 ★ |
| VR | 18.6 | 19.3 ★ |
| Specifications | ||
| steam_share_pct | 0.55 ★ | 0.36 |
| UserBenchmark Speed | 86.3 | 87.4 ★ |
| FP32 Compute | 34.1 TFLOPS | 35.58 TFLOPS ★ |
| AI Throughput | 273 TOPS | 285 TOPS ★ |
| VRAM | 12 GB | 24 GB ★ |
| Mem Bandwidth | 912 GB/s | 936.2 GB/s ★ |
| TDP | 350 W | 350 W |
| RRP | $1,199 ★ | $1,499 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce RTX 3080 Ti full specs →GeForce RTX 3090 full specs →See the full ranking →
