Intel Core i9-12900K vs AMD Ryzen 9 5900X
The Intel Core i9-12900K leads on gaming, scoring 88.8 — about 3% ahead of the AMD Ryzen 9 5900X. For AI workloads the Intel Core i9-12900K is the clear call: it's both faster and better value in that segment. The Intel Core i9-12900K comes out ahead in 4 of the 4 uses we score. On today's street prices the AMD Ryzen 9 5900X is the cheaper of the two: the Intel Core i9-12900K costs around 7% more. For bang for your buck, the AMD Ryzen 9 5900X is the stronger value pick. It's a split call: the Intel Core i9-12900K is faster, but the AMD Ryzen 9 5900X gives more performance for the money.
| Core i9-12900KIntelLGA1700our pick | Ryzen 9 5900XAMDAM4 | |
|---|---|---|
| Performance scores | ||
| Gaming | 88.8 ★ | 86.3 |
| 3D Modelling | 75.9 ★ | 60.8 |
| AI | 57.1 ★ | 44.7 |
| VR | 88.8 ★ | 86.3 |
| Value scores | ||
| Gaming | 84 | 87.6 ★ |
| 3D Modelling | 71.8 ★ | 61.7 |
| AI | 54 ★ | 45.4 |
| VR | 84 | 87.6 ★ |
| Specifications | ||
| UserBenchmark Speed | 117 ★ | 99 |
| Cores | 16 ★ | 12 |
| Threads | 24 | 24 |
| Boost Clock | 5.2 GHz ★ | 4.8 GHz |
| L3 Cache | 30 MB | 64 MB ★ |
| Gaming Index | 89 ★ | 87 |
| Cinebench MT | 27000 ★ | 21600 |
| AI Throughput | 0 TOPS | 0 TOPS |
| TDP | 125 W | 105 W ★ |
| RRP | $589 | $549 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core i9-12900K full specs →Ryzen 9 5900X full specs →See the full ranking →
