Intel Core i9-10900K vs Intel Core i9-9900K
The Intel Core i9-10900K leads on gaming, scoring 79 — about 8% ahead of the Intel Core i9-9900K. The Intel Core i9-10900K comes out ahead in 4 of the 4 uses we score. For bang for your buck, the Intel Core i9-9900K is the stronger value pick. It's a split call: the Intel Core i9-10900K is faster, but the Intel Core i9-9900K gives more performance for the money.
| Core i9-10900KIntelLGA1200our pick | Core i9-9900KIntelLGA1151 | |
|---|---|---|
| Performance scores | ||
| Gaming | 79 ★ | 73.1 |
| 3D Modelling | 46.7 ★ | 39.3 |
| AI | 32.4 ★ | 26.5 |
| VR | 79 ★ | 73.1 |
| Value scores | ||
| Gaming | 90.2 | 126 ★ |
| 3D Modelling | 53.3 | 67.8 ★ |
| AI | 37 | 45.7 ★ |
| VR | 90.2 | 126 ★ |
| Specifications | ||
| UserBenchmark Speed | 99.6 ★ | 97.9 |
| Cores | 10 ★ | 8 |
| Threads | 20 ★ | 16 |
| Boost Clock | 5.3 GHz ★ | 5 GHz |
| L3 Cache | 20 MB ★ | 16 MB |
| Gaming Index | 78 ★ | 72 |
| Cinebench MT | 14500 ★ | 12000 |
| AI Throughput | 0 TOPS | 0 TOPS |
| TDP | 125 W | 95 W ★ |
| RRP | $488 | $488 |
Where to buy
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core i9-10900K full specs →Core i9-9900K full specs →See the full ranking →
