G.Skill G.Skill Ripjaws Sdram 16GB DDR4-3600 CL18 vs Lexar Lexar Thor Hochleistungs 16GB DDR4-3600 CL18
The G.Skill G.Skill Ripjaws Sdram 16GB DDR4-3600 CL18 and Lexar Lexar Thor Hochleistungs 16GB DDR4-3600 CL18 tie on gaming, both scoring 88.6.
| G.Skill Ripjaws Sdram 16GB DDR4-3600 CL18G.Skill | Lexar Thor Hochleistungs 16GB DDR4-3600 CL18Lexar | |
|---|---|---|
| Performance scores | ||
| Gaming | 88.6 | 88.6 |
| 3D Modelling | 41.8 | 41.8 |
| AI | 39.4 | 39.4 |
| VR | 88.6 | 88.6 |
| Value scores | ||
| Gaming | 250.4 ★ | 172.7 |
| 3D Modelling | 118.1 ★ | 81.5 |
| AI | 111.3 ★ | 76.8 |
| VR | 250.4 ★ | 172.7 |
| Specifications | ||
| Capacity | 16 GB | 16 GB |
| Speed | 3600 MT/s | 3600 MT/s |
| CAS Latency | 18 CL | 18 CL |
| Bandwidth | 57.6 GB/s | 57.6 GB/s |
| RRP | $65 | $65 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
G.Skill Ripjaws Sdram 16GB DDR4-3600 CL18 full specs →Lexar Thor Hochleistungs 16GB DDR4-3600 CL18 full specs →See the full ranking →
