Crucial Crucial Ballistix 16GB DDR4-3200 CL16 vs Lexar Lexar Thor 16GB DDR4-3200 CL16
The Crucial Crucial Ballistix 16GB DDR4-3200 CL16 and Lexar Lexar Thor 16GB DDR4-3200 CL16 tie on gaming, both scoring 92.4.
| Crucial Ballistix 16GB DDR4-3200 CL16Crucial | Lexar Thor 16GB DDR4-3200 CL16Lexar | |
|---|---|---|
| Performance scores | ||
| Gaming | 92.4 | 92.4 |
| 3D Modelling | 38.5 | 38.5 |
| AI | 36.6 | 36.6 |
| VR | 92.4 | 92.4 |
| Value scores | ||
| Gaming | 156.1 | 282.8 ★ |
| 3D Modelling | 65 | 117.8 ★ |
| AI | 61.8 | 112 ★ |
| VR | 156.1 | 282.8 ★ |
| Specifications | ||
| Capacity | 16 GB | 16 GB |
| Speed | 3200 MT/s | 3200 MT/s |
| CAS Latency | 16 CL | 16 CL |
| Bandwidth | 51.2 GB/s | 51.2 GB/s |
| RRP | $75 | $75 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Crucial Ballistix 16GB DDR4-3200 CL16 full specs →Lexar Thor 16GB DDR4-3200 CL16 full specs →See the full ranking →
