Intel Core Ultra 9 285K vs AMD Ryzen 9 5900X
The Intel Core Ultra 9 285K leads on gaming, scoring 87.8 — about 2% ahead of the AMD Ryzen 9 5900X. For AI workloads the Intel Core Ultra 9 285K is the clear call: it's both faster and better value in that segment. The Intel Core Ultra 9 285K comes out ahead in 4 of the 4 uses we score. On today's street prices the AMD Ryzen 9 5900X is the cheaper of the two: the Intel Core Ultra 9 285K costs around 25% more. For bang for your buck, the AMD Ryzen 9 5900X is the stronger value pick. It's a split call: the Intel Core Ultra 9 285K is faster, but the AMD Ryzen 9 5900X gives more performance for the money.
| Core Ultra 9 285KIntelLGA1851our pick | Ryzen 9 5900XAMDAM4 | |
|---|---|---|
| Performance scores | ||
| Gaming | 87.8 ★ | 86.3 |
| 3D Modelling | 115.1 ★ | 60.8 |
| AI | 95.9 ★ | 44.7 |
| VR | 87.8 ★ | 86.3 |
| Value scores | ||
| Gaming | 71.5 | 87.6 ★ |
| 3D Modelling | 93.7 ★ | 61.7 |
| AI | 78.1 ★ | 45.4 |
| VR | 71.5 | 87.6 ★ |
| Specifications | ||
| UserBenchmark Speed | 121 ★ | 99 |
| Cores | 24 ★ | 12 |
| Threads | 24 | 24 |
| Boost Clock | 5.7 GHz ★ | 4.8 GHz |
| L3 Cache | 36 MB | 64 MB ★ |
| Gaming Index | 87 | 87 |
| Cinebench MT | 43200 ★ | 21600 |
| AI Throughput | 13 TOPS ★ | 0 TOPS |
| TDP | 125 W | 105 W ★ |
| RRP | $589 | $549 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core Ultra 9 285K full specs →Ryzen 9 5900X full specs →See the full ranking →
