Intel Core Ultra 9 285K vs Intel Core i9-12900K
The Intel Core i9-12900K leads on gaming, scoring 88.8 — about 1% ahead of the Intel Core Ultra 9 285K. For AI workloads the Intel Core Ultra 9 285K is the clear call: it's both faster and better value in that segment. For gaming the Intel Core i9-12900K is the clear call: it's both faster and better value in that segment. On today's street prices the Intel Core i9-12900K is the cheaper of the two: the Intel Core Ultra 9 285K costs around 16% more. The Intel Core i9-12900K wins outright: faster and better value.
| Core Ultra 9 285KIntelLGA1851 | Core i9-12900KIntelLGA1700our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 87.8 | 88.8 ★ |
| 3D Modelling | 115.1 ★ | 75.9 |
| AI | 95.9 ★ | 57.1 |
| VR | 87.8 | 88.8 ★ |
| Value scores | ||
| Gaming | 71.5 | 84 ★ |
| 3D Modelling | 93.7 ★ | 71.8 |
| AI | 78.1 ★ | 54 |
| VR | 71.5 | 84 ★ |
| Specifications | ||
| UserBenchmark Speed | 121 ★ | 117 |
| Cores | 24 ★ | 16 |
| Threads | 24 | 24 |
| Boost Clock | 5.7 GHz ★ | 5.2 GHz |
| L3 Cache | 36 MB ★ | 30 MB |
| Gaming Index | 87 | 89 ★ |
| Cinebench MT | 43200 ★ | 27000 |
| AI Throughput | 13 TOPS ★ | 0 TOPS |
| TDP | 125 W | 125 W |
| RRP | $589 | $589 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core Ultra 9 285K full specs →Core i9-12900K full specs →See the full ranking →
