Intel Core Ultra 5 245K vs Intel Core i5-14600K
The Intel Core i5-14600K leads on gaming, scoring 89.8 — about 2% ahead of the Intel Core Ultra 5 245K. For AI workloads the Intel Core Ultra 5 245K is the clear call: it's both faster and better value in that segment. The Intel Core i5-14600K comes out ahead in 3 of the 4 uses we score. On today's street prices the Intel Core Ultra 5 245K is the cheaper of the two: the Intel Core i5-14600K costs around 26% more. For bang for your buck, the Intel Core Ultra 5 245K is the stronger value pick. It's a split call: the Intel Core i5-14600K is faster, but the Intel Core Ultra 5 245K gives more performance for the money.
| Core Ultra 5 245KIntelLGA1851 | Core i5-14600KIntelLGA1700our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 87.9 | 89.8 ★ |
| 3D Modelling | 66.4 | 68.7 ★ |
| AI | 55.6 ★ | 50.8 |
| VR | 87.9 | 89.8 ★ |
| Value scores | ||
| Gaming | 190.5 ★ | 154.2 |
| 3D Modelling | 143.9 ★ | 118 |
| AI | 120.5 ★ | 87.2 |
| VR | 190.5 ★ | 154.2 |
| Specifications | ||
| UserBenchmark Speed | 117 | 124 ★ |
| Cores | 14 | 14 |
| Threads | 14 | 20 ★ |
| Boost Clock | 5.2 GHz | 5.3 GHz ★ |
| L3 Cache | 24 MB | 24 MB |
| Gaming Index | 88 | 90 ★ |
| Cinebench MT | 23000 | 24200 ★ |
| AI Throughput | 13 TOPS ★ | 0 TOPS |
| TDP | 125 W | 125 W |
| RRP | $309 ★ | $319 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Core Ultra 5 245K full specs →Core i5-14600K full specs →See the full ranking →
