ASUS TUF Gaming Z890-Plus WiFi vs MSI B860 Tomahawk WiFi
The ASUS TUF Gaming Z890-Plus WiFi leads on gaming, scoring 99.2 — about 7% ahead of the MSI B860 Tomahawk WiFi. The ASUS TUF Gaming Z890-Plus WiFi comes out ahead in 4 of the 4 uses we score. The MSI B860 Tomahawk WiFi is the cheaper of the two: the ASUS TUF Gaming Z890-Plus WiFi costs around 36% more at RRP. For bang for your buck, the MSI B860 Tomahawk WiFi is the stronger value pick. It's a split call: the ASUS TUF Gaming Z890-Plus WiFi scores higher, but the MSI B860 Tomahawk WiFi gives more for the money.
| TUF Gaming Z890-Plus WiFiASUSLGA1851DDR5our pick | B860 Tomahawk WiFiMSILGA1851DDR5 | |
|---|---|---|
| Performance scores | ||
| Gaming | 99.2 ★ | 92.8 |
| Sim / Cockpit | 89 ★ | 77.8 |
| Creator | 95.8 ★ | 83.9 |
| Overclocking | 103 ★ | 94.6 |
| Value scores | ||
| Gaming | 165.3 | 210.9 ★ |
| Sim / Cockpit | 148.3 | 176.8 ★ |
| Creator | 159.7 | 190.7 ★ |
| Overclocking | 171.7 | 215 ★ |
| Specifications | ||
| VRM Phases | 16 ★ | 14 |
| Max Memory | 8800 MT/s ★ | 8400 MT/s |
| PCIe Gen | 5 | 5 |
| M.2 Slots | 4 ★ | 3 |
| Rear USB Ports | 9 ★ | 8 |
| RRP | $300 | $220 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
TUF Gaming Z890-Plus WiFi full specs →B860 Tomahawk WiFi full specs →See the full ranking →
