ASUS Prime X670E-Pro WiFi vs MSI B850 Tomahawk WiFi
The MSI B850 Tomahawk WiFi leads on gaming, scoring 91.2 — about 2% ahead of the ASUS Prime X670E-Pro WiFi. For gaming the MSI B850 Tomahawk WiFi is the clear call: it scores higher and offers better value there. The ASUS Prime X670E-Pro WiFi comes out ahead in 3 of the 4 uses we score. The MSI B850 Tomahawk WiFi is the cheaper of the two: the ASUS Prime X670E-Pro WiFi costs around 26% more at RRP. The MSI B850 Tomahawk WiFi is the pick: the stronger option and the better value.
| Prime X670E-Pro WiFiASUSAM5DDR5 | B850 Tomahawk WiFiMSIAM5DDR5our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 89 | 91.2 ★ |
| Sim / Cockpit | 80.3 ★ | 77.1 |
| Creator | 87.7 ★ | 82.9 |
| Overclocking | 94 ★ | 93.1 |
| Value scores | ||
| Gaming | 153.4 | 198.3 ★ |
| Sim / Cockpit | 138.4 | 167.6 ★ |
| Creator | 151.2 | 180.2 ★ |
| Overclocking | 162.1 | 202.4 ★ |
| Specifications | ||
| VRM Phases | 16 ★ | 14 |
| Max Memory | 6400 MT/s | 8000 MT/s ★ |
| PCIe Gen | 5 | 5 |
| M.2 Slots | 4 ★ | 3 |
| Rear USB Ports | 8 | 8 |
| RRP | $290 | $230 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Prime X670E-Pro WiFi full specs →B850 Tomahawk WiFi full specs →See the full ranking →
