Intel Arc A750 vs NVIDIA GeForce RTX 3060
The Intel Arc A750 leads on gaming, scoring 30.3 — about 4% ahead of the NVIDIA GeForce RTX 3060. For VR the Intel Arc A750 is the clear call: it's both faster and better value in that segment. On today's street prices the Intel Arc A750 is the cheaper of the two: the NVIDIA GeForce RTX 3060 costs around 41% more. The Intel Arc A750 wins outright: faster and better value.
| Arc A750Intelour pick | GeForce RTX 3060NVIDIA | |
|---|---|---|
| Performance scores | ||
| Gaming | 30.3 ★ | 29.1 |
| 3D Modelling | 31.6 | 31.9 ★ |
| AI | 22.7 | 24.7 ★ |
| VR | 31.2 ★ | 29.3 |
| Value scores | ||
| Gaming | 49.3 ★ | 33.6 |
| 3D Modelling | 51.5 ★ | 36.8 |
| AI | 37 ★ | 28.5 |
| VR | 50.8 ★ | 33.8 |
| Specifications | ||
| UserBenchmark Speed | 41.6 | 42 ★ |
| FP32 Compute | 17.2 TFLOPS ★ | 12.74 TFLOPS |
| AI Throughput | 118 TOPS ★ | 101 TOPS |
| VRAM | 8 GB | 12 GB ★ |
| Mem Bandwidth | 512 GB/s ★ | 360 GB/s |
| TDP | 225 W | 170 W ★ |
| RRP | $289 ★ | $329 |
| steam_share_pct | — | 3.88 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Arc A750 full specs →GeForce RTX 3060 full specs →See the full ranking →
