Varjo VR-3 vs Varjo XR-4
The Varjo XR-4 is the stronger all-round VR headset here, ahead of the Varjo VR-3. The Varjo XR-4 is the sharper of the two at 51 pixels per degree, which pays off reading instruments, cockpit gauges and desktop text. For productivity the Varjo XR-4 is the clear call: it's both the better headset and the better value there. The Varjo XR-4 comes out ahead in 3 of the 3 uses we score. On today's street prices the Varjo VR-3 is the cheaper of the two: the Varjo XR-4 costs around 25% more.
| VR-3Varjo | XR-4Varjoour pick | |
|---|---|---|
| Performance scores | ||
| VR Gaming | 98.1 | 122.3 ★ |
| Sim / Cockpit | 125.2 | 204 ★ |
| Productivity | 132.8 | 218.7 ★ |
| Value scores | ||
| VR Gaming | 12.9 | 12.9 |
| Sim / Cockpit | 16.4 | 21.4 ★ |
| Productivity | 17.4 | 23 ★ |
| Specifications | ||
| Pixel Density | 30 PPD | 51 PPD ★ |
| Resolution / Eye | 7.83 MP | 14.38 MP ★ |
| Refresh Rate | 90 Hz | 90 Hz |
| Field of View | 115 ° | 120 ° ★ |
| Weight | 558 g ★ | 665 g |
| RRP | £2,524 ★ | £3,152 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
