AMD Phenom II X4 965 Black Edition vs Intel Core 2 Quad Q6600
The AMD Phenom II X4 965 Black Edition leads on gaming, scoring 19.2 — about 30% ahead of the Intel Core 2 Quad Q6600. For gaming the AMD Phenom II X4 965 Black Edition is the clear call: it's both faster and better value in that segment. The AMD Phenom II X4 965 Black Edition comes out ahead in 4 of the 4 uses we score. On today's street prices the AMD Phenom II X4 965 Black Edition is the cheaper of the two: the Intel Core 2 Quad Q6600 costs around 9% more. The AMD Phenom II X4 965 Black Edition wins outright: faster and better value.
| Phenom II X4 965 Black EditionAMDAM3our pick | Core 2 Quad Q6600IntelLGA775 | |
|---|---|---|
| Performance scores | ||
| Gaming | 19.2 ★ | 14.8 |
| 3D Modelling | 14 ★ | 11.6 |
| AI | 7.6 ★ | 7.1 |
| VR | 19.2 ★ | 14.8 |
| Value scores | ||
| Gaming | 43.7 ★ | 31 |
| 3D Modelling | 31.8 ★ | 24.3 |
| AI | 17.3 ★ | 14.9 |
| VR | 43.7 ★ | 31 |
| Specifications | ||
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Boost Clock | 3.4 GHz ★ | 2.4 GHz |
| L3 Cache | 6 MB ★ | 0 MB |
| Gaming Index | 15 ★ | 12 |
| Cinebench MT | 1900 ★ | 1500 |
| AI Throughput | 0 TOPS | 0 TOPS |
| TDP | 125 W | 95 W ★ |
| RRP | £194 ★ | £210 |
| UserBenchmark Speed | — | 41.6 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Phenom II X4 965 Black Edition full specs →Core 2 Quad Q6600 full specs →See the full ranking →
