NVIDIA GeForce GTX 780 Ti vs AMD Radeon R9 Fury X
The AMD Radeon R9 Fury X leads on gaming, scoring 18.8 — about 34% ahead of the NVIDIA GeForce GTX 780 Ti. For 3D modelling the AMD Radeon R9 Fury X is the clear call: it's both faster and better value in that segment. The AMD Radeon R9 Fury X comes out ahead in 4 of the 4 uses we score. On today's street prices the AMD Radeon R9 Fury X is the cheaper of the two: the NVIDIA GeForce GTX 780 Ti costs around 8% more. The AMD Radeon R9 Fury X wins outright: faster and better value.
| GeForce GTX 780 TiNVIDIA | Radeon R9 Fury XAMDour pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 14 | 18.8 ★ |
| 3D Modelling | 13.9 | 20.9 ★ |
| AI | 8.8 | 12.7 ★ |
| VR | 14.8 | 20.3 ★ |
| Value scores | ||
| Gaming | 7.6 | 11 ★ |
| 3D Modelling | 7.6 | 12.2 ★ |
| AI | 4.8 | 7.4 ★ |
| VR | 8 | 11.9 ★ |
| Specifications | ||
| UserBenchmark Speed | 22.4 | 24.6 ★ |
| FP32 Compute | 5.05 TFLOPS | 8.6 TFLOPS ★ |
| AI Throughput | 0 TOPS | 0 TOPS |
| VRAM | 3 GB | 4 GB ★ |
| Mem Bandwidth | 336 GB/s | 512 GB/s ★ |
| TDP | 250 W ★ | 275 W |
| RRP | £552 | £513 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce GTX 780 Ti full specs →Radeon R9 Fury X full specs →See the full ranking →
