NVIDIA GeForce GTX 1080 vs AMD Radeon R9 Fury X
The NVIDIA GeForce GTX 1080 leads on gaming, scoring 24.6 — about 31% ahead of the AMD Radeon R9 Fury X. For gaming the NVIDIA GeForce GTX 1080 is the clear call: it's both faster and better value in that segment. The NVIDIA GeForce GTX 1080 comes out ahead in 4 of the 4 uses we score. On today's street prices the NVIDIA GeForce GTX 1080 is the cheaper of the two: the AMD Radeon R9 Fury X costs around 8% more. The NVIDIA GeForce GTX 1080 wins outright: faster and better value.
| GeForce GTX 1080NVIDIAour pick | Radeon R9 Fury XAMD | |
|---|---|---|
| Performance scores | ||
| Gaming | 24.6 ★ | 18.8 |
| 3D Modelling | 23.1 ★ | 20.9 |
| AI | 14.8 ★ | 12.7 |
| VR | 24.5 ★ | 20.3 |
| Value scores | ||
| Gaming | 15.6 ★ | 11 |
| 3D Modelling | 14.7 ★ | 12.2 |
| AI | 9.4 ★ | 7.4 |
| VR | 15.5 ★ | 11.9 |
| Specifications | ||
| steam_share_pct | 0.4 ★ | — |
| UserBenchmark Speed | 43 ★ | 24.6 |
| FP32 Compute | 8.87 TFLOPS ★ | 8.6 TFLOPS |
| AI Throughput | 0 TOPS | 0 TOPS |
| VRAM | 8 GB ★ | 4 GB |
| Mem Bandwidth | 320.3 GB/s | 512 GB/s ★ |
| TDP | 180 W ★ | 275 W |
| RRP | £473 ★ | £513 |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
GeForce GTX 1080 full specs →Radeon R9 Fury X full specs →See the full ranking →
