Gigabyte B650M DS3H vs MSI B650 Gaming Plus WiFi
The MSI B650 Gaming Plus WiFi leads on gaming, scoring 74.8 — about 15% ahead of the Gigabyte B650M DS3H. For overclocking the MSI B650 Gaming Plus WiFi is the clear call: it scores higher and offers better value there. The MSI B650 Gaming Plus WiFi comes out ahead in 4 of the 4 uses we score. The Gigabyte B650M DS3H is the cheaper of the two: the MSI B650 Gaming Plus WiFi costs around 31% more at RRP. The MSI B650 Gaming Plus WiFi is the pick: the stronger option and the better value.
| B650M DS3HGigabyteAM5DDR5 | B650 Gaming Plus WiFiMSIAM5DDR5our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 65.2 | 74.8 ★ |
| Sim / Cockpit | 50.3 | 59.9 ★ |
| Creator | 58.4 | 63.5 ★ |
| Overclocking | 63.5 | 78 ★ |
| Value scores | ||
| Gaming | 232.9 | 315.8 ★ |
| Sim / Cockpit | 179.7 | 252.9 ★ |
| Creator | 208.6 | 268.1 ★ |
| Overclocking | 226.8 | 329.3 ★ |
| Specifications | ||
| VRM Phases | 8 | 12 ★ |
| Max Memory | 6400 MT/s | 6600 MT/s ★ |
| PCIe Gen | 4 | 4 |
| M.2 Slots | 2 | 2 |
| Rear USB Ports | 5 | 6 ★ |
| RRP | £103 ★ | £134 |
Where to buy
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
B650M DS3H full specs →B650 Gaming Plus WiFi full specs →See the full ranking →
