AMD FX-8150 vs Intel Core i5-2500K
The Intel Core i5-2500K leads on gaming, scoring 35.9 — about 22% ahead of the AMD FX-8150. For AI workloads the AMD FX-8150 is the clear call: it's both faster and better value in that segment. For gaming the Intel Core i5-2500K is the clear call: it's both faster and better value in that segment. On today's street prices the Intel Core i5-2500K is the cheaper of the two: the AMD FX-8150 costs around 13% more. The Intel Core i5-2500K wins outright: faster and better value.
| FX-8150AMDAM3+ | Core i5-2500KIntelLGA1155our pick | |
|---|---|---|
| Performance scores | ||
| Gaming | 29.5 | 35.9 ★ |
| 3D Modelling | 23.6 ★ | 17.6 |
| AI | 15.2 ★ | 10.1 |
| VR | 29.5 | 35.9 ★ |
| Value scores | ||
| Gaming | 67.1 | 92.6 ★ |
| 3D Modelling | 53.7 ★ | 45.4 |
| AI | 34.6 ★ | 26.1 |
| VR | 67.1 | 92.6 ★ |
| Specifications | ||
| UserBenchmark Speed | 58.6 | 65.9 ★ |
| Cores | 8 ★ | 4 |
| Threads | 8 ★ | 4 |
| Boost Clock | 4.2 GHz ★ | 3.7 GHz |
| L3 Cache | 8 MB ★ | 6 MB |
| Gaming Index | 25 | 33 ★ |
| Cinebench MT | 3800 ★ | 3700 |
| AI Throughput | 0 TOPS | 0 TOPS |
| TDP | 125 W | 95 W ★ |
| RRP | £194 | £171 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
FX-8150 full specs →Core i5-2500K full specs →See the full ranking →
