Lexar Lexar Thor 32GB DDR5-6000 CL36 vs PNY PNY XLR8 Epic-X 32GB DDR5-6000 CL36
The Lexar Lexar Thor 32GB DDR5-6000 CL36 and PNY PNY XLR8 Epic-X 32GB DDR5-6000 CL36 tie on gaming, both scoring 84.4.
| Lexar Thor 32GB DDR5-6000 CL36Lexar | PNY XLR8 Epic-X 32GB DDR5-6000 CL36PNY | |
|---|---|---|
| Performance scores | ||
| Gaming | 84.4 | 84.4 |
| 3D Modelling | 73.8 | 73.8 |
| AI | 70.4 | 70.4 |
| VR | 84.4 | 84.4 |
| Value scores | ||
| Gaming | 84.2 ★ | 66.8 |
| 3D Modelling | 73.6 ★ | 58.4 |
| AI | 70.2 ★ | 55.7 |
| VR | 84.2 ★ | 66.8 |
| Specifications | ||
| Capacity | 32 GB | 32 GB |
| Speed | 6000 MT/s | 6000 MT/s |
| CAS Latency | 36 CL | 36 CL |
| Bandwidth | 96 GB/s | 96 GB/s |
| RRP | £126 | £126 |
Where to buy
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Lexar Thor 32GB DDR5-6000 CL36 full specs →PNY XLR8 Epic-X 32GB DDR5-6000 CL36 full specs →See the full ranking →
