Corsair RM1000x (2024) vs NZXT C1000 Gold (2024)
The Corsair RM1000x (2024) and NZXT C1000 Gold (2024) tie on high-power builds, both scoring 99.8. The NZXT C1000 Gold (2024) is the cheaper of the two: the Corsair RM1000x (2024) costs around 33% more at RRP.
| RM1000x (2024)Corsair | C1000 Gold (2024)NZXT | |
|---|---|---|
| Performance scores | ||
| High-Power | 99.8 | 99.8 |
| Mainstream | 99.5 | 99.5 |
| Efficiency | 98.9 | 98.9 |
| Value scores | ||
| High-Power | 249.5 | 332.7 ★ |
| Mainstream | 248.8 | 331.7 ★ |
| Efficiency | 247.3 | 329.7 ★ |
| Specifications | ||
| Wattage | 1000 W | 1000 W |
| ATX Spec | 3.1 | 3.1 |
| Efficiency @50% | 90 % | 90 % |
| Warranty | 10 yr | 10 yr |
| RRP | £158 | £119 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
RM1000x (2024) full specs →C1000 Gold (2024) full specs →See the full ranking →
