ASUS TUF Gaming Z890-Plus WiFi vs Gigabyte B860 Aorus Elite WiFi
The ASUS TUF Gaming Z890-Plus WiFi leads on gaming, scoring 99.2 — about 1% ahead of the Gigabyte B860 Aorus Elite WiFi. For creator work the ASUS TUF Gaming Z890-Plus WiFi is the clear call: it scores higher and offers better value there. The ASUS TUF Gaming Z890-Plus WiFi comes out ahead in 4 of the 4 uses we score. The Gigabyte B860 Aorus Elite WiFi is the cheaper of the two: the ASUS TUF Gaming Z890-Plus WiFi costs around 43% more at RRP. The ASUS TUF Gaming Z890-Plus WiFi is the pick: the stronger option and the better value.
| TUF Gaming Z890-Plus WiFiASUSLGA1851DDR5our pick | B860 Aorus Elite WiFiGigabyteLGA1851DDR5 | |
|---|---|---|
| Performance scores | ||
| Gaming | 99.2 ★ | 98.5 |
| Sim / Cockpit | 89 ★ | 84.9 |
| Creator | 95.8 ★ | 87.8 |
| Overclocking | 103 ★ | 102.2 |
| Value scores | ||
| Gaming | 207.8 ★ | 126.9 |
| Sim / Cockpit | 186.4 ★ | 109.4 |
| Creator | 200.7 ★ | 113.2 |
| Overclocking | 215.8 ★ | 131.7 |
| Specifications | ||
| VRM Phases | 16 | 16 |
| Max Memory | 8800 MT/s ★ | 8600 MT/s |
| PCIe Gen | 5 | 5 |
| M.2 Slots | 4 ★ | 3 |
| Rear USB Ports | 9 | 9 |
| RRP | £237 | £166 ★ |
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
TUF Gaming Z890-Plus WiFi full specs →B860 Aorus Elite WiFi full specs →See the full ranking →
