Intel Arc A750 vs NVIDIA GeForce RTX 4060
The Intel Arc A750 leads on gaming, scoring 30.3 — about 3% ahead of the NVIDIA GeForce RTX 4060. For 3D modelling the Intel Arc A750 is the clear call: it's both faster and better value in that segment. The Intel Arc A750 comes out ahead in 3 of the 4 uses we score. On today's street prices the Intel Arc A750 is the cheaper of the two: the NVIDIA GeForce RTX 4060 costs around 28% more. The Intel Arc A750 wins outright: faster and better value.
| Arc A750Intelour pick | GeForce RTX 4060NVIDIA | |
|---|---|---|
| Performance scores | ||
| Gaming | 30.3 ★ | 29.4 |
| 3D Modelling | 31.6 ★ | 25.6 |
| AI | 22.7 | 24.3 ★ |
| VR | 31.2 ★ | 28.7 |
| Value scores | ||
| Gaming | 49.3 ★ | 37.4 |
| 3D Modelling | 51.5 ★ | 32.5 |
| AI | 37 ★ | 30.9 |
| VR | 50.8 ★ | 36.5 |
| Specifications | ||
| UserBenchmark Speed | 41.6 | 50.9 ★ |
| FP32 Compute | 17.2 TFLOPS ★ | 15.1 TFLOPS |
| AI Throughput | 118 TOPS | 242 TOPS ★ |
| VRAM | 8 GB | 8 GB |
| Mem Bandwidth | 512 GB/s ★ | 272 GB/s |
| TDP | 225 W | 115 W ★ |
| RRP | £228 ★ | £236 |
| steam_share_pct | — | 3.65 ★ |
Where to buy
★ marks the winner on each row (for TDP, latency and price, lower is better). Ties unmarked. Scores are our own absolute figures; specs and prices are facts from their sources.
Arc A750 full specs →GeForce RTX 4060 full specs →See the full ranking →
